| FORMULA | CONTEXT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | ||||||||||||||
| 1 | 89.8 | 100 | 44 | +0.889 | +5.77 | 3.8 | 63.6 | 18.8 | 11.1 | 32 | 489 | 6 | ||
| 2 | 80.8 | 97 | 45 | +0.783 | +2.06 | 3.6 | 68.9 | 18.4 | 0.0 | 40 | 489 | 3 | ||
| 3 | 79.3 | 95 | 48 | +0.842 | +1.88 | 3.6 | 64.6 | 15.1 | 2.4 | 39 | 571 | 5 | ||
| 4 | 71.1 | 92 | 152 | +0.447 | +0.02 | 3.1 | 60.5 | 27.9 | 2.2 | 126 | 1,239 | 11 | ||
| 5 | 70.9 | 89 | 68 | +0.634 | -0.31 | 3.8 | 67.6 | 21.9 | 4.9 | 57 | 628 | 7 | ||
| 6 | 70.3 | 87 | 80 | +0.589 | +0.51 | 3.6 | 60.0 | 17.4 | 1.7 | 58 | 713 | 6 | ||
| 7 | 68.0 | 84 | 84 | +0.442 | +1.48 | 3.0 | 64.3 | 17.8 | 4.5 | 60 | 768 | 7 | ||
| 8 | 65.8 | 82 | 60 | +0.523 | +1.00 | 3.7 | 63.3 | 16.0 | 8.0 | 46 | 540 | 3 | ||
| 9 | 62.9 | 79 | 68 | +0.411 | +0.47 | 4.4 | 64.7 | 15.5 | 3.7 | 52 | 519 | 6 | ||
| 10 | 62.3 | 76 | 108 | +0.364 | +0.98 | 3.1 | 58.3 | 19.8 | 7.1 | 76 | 851 | 5 | ||
| 11 | 59.6 | 74 | 82 | +0.441 | -0.38 | 3.6 | 58.5 | 20.6 | 4.8 | 60 | 591 | 11 | ||
| 12 | 58.6 | 71 | 104 | +0.363 | -0.07 | 3.8 | 58.7 | 19.3 | 3.4 | 82 | 777 | 3 | ||
| 13 | 58.0 | 68 | 43 | +0.316 | +2.59 | 3.6 | 60.5 | 11.1 | 8.3 | 31 | 364 | 1 | ||
| 14 | 56.7 | 66 | 80 | +0.252 | +0.55 | 3.1 | 55.0 | 23.3 | 2.9 | 64 | 680 | 7 | ||
| 15 | 55.2 | 63 | 52 | +0.425 | +0.84 | 3.3 | 53.8 | 11.3 | 0.0 | 41 | 486 | 4 | ||
| 16 | 52.9 | 61 | 48 | +0.336 | +1.07 | 4.1 | 62.5 | 11.1 | 9.5 | 36 | 417 | 4 | ||
| 17 | 52.8 | 58 | 111 | +0.235 | -0.19 | 3.5 | 56.8 | 22.6 | 3.1 | 88 | 928 | 5 | ||
| 18 | 52.4 | 55 | 98 | +0.379 | -0.37 | 3.5 | 57.1 | 18.3 | 8.1 | 77 | 889 | 3 | ||
| 19 | 51.3 | 53 | 108 | +0.149 | +0.81 | 3.3 | 49.1 | 21.3 | 2.4 | 76 | 817 | 4 | ||
| 20 | 50.3 | 50 | 56 | +0.224 | +1.37 | 3.5 | 64.3 | 11.5 | 6.5 | 43 | 408 | 8 | ||
| 21 | 49.5 | 47 | 71 | +0.314 | +0.33 | 3.8 | 47.9 | 15.1 | 8.1 | 56 | 560 | 2 | ||
| 22 | 46.6 | 45 | 65 | +0.252 | +0.17 | 3.2 | 64.6 | 15.1 | 7.5 | 49 | 664 | 3 | ||
| 23 | 46.4 | 42 | 46 | +0.309 | -0.69 | 3.8 | 60.9 | 14.0 | 2.6 | 34 | 293 | 5 | ||
| 24 | 39.7 | 39 | 80 | +0.055 | +0.36 | 3.6 | 50.0 | 17.2 | 6.1 | 59 | 572 | 1 | ||
| 25 | 38.8 | 37 | 95 | +0.093 | +0.04 | 2.9 | 42.1 | 20.7 | 3.7 | 72 | 731 | 6 | ||
| 26 | 38.0 | 34 | 76 | +0.058 | +0.30 | 4.9 | 39.5 | 13.5 | 8.8 | 50 | 461 | 1 | ||
| 27 | 37.7 | 32 | 61 | +0.181 | -0.70 | 3.8 | 50.8 | 15.6 | 8.8 | 51 | 438 | 3 | ||
| 28 | 37.4 | 29 | 47 | +0.216 | -0.59 | 4.3 | 46.8 | 9.7 | 6.1 | 30 | 347 | 2 | ||
| 29 | 33.8 | 26 | 40 | -0.096 | -0.19 | 5.5 | 57.5 | 8.7 | 2.9 | 34 | 288 | 3 | ||
| 30 | 32.5 | 24 | 99 | +0.187 | -1.65 | 3.4 | 47.5 | 16.9 | 1.2 | 82 | 600 | 8 | ||
| 31 | 30.8 | 21 | 59 | +0.082 | -1.25 | 3.3 | 52.5 | 19.0 | 14.8 | 44 | 369 | 1 | ||
| 32 | 29.3 | 18 | 71 | +0.135 | -0.85 | 2.9 | 42.3 | 16.9 | 14.3 | 45 | 528 | 5 | ||
| 33 | 28.9 | 16 | 49 | -0.184 | +0.29 | 3.2 | 46.9 | 14.2 | 2.7 | 35 | 328 | 1 | ||
| 34 | 27.3 | 13 | 67 | +0.111 | -1.88 | 2.7 | 50.7 | 20.2 | 11.9 | 50 | 504 | 4 | ||
| 35 | 27.0 | 11 | 67 | +0.067 | -1.91 | 3.0 | 50.7 | 17.3 | 3.7 | 48 | 422 | 5 | ||
| 36 | 26.4 | 8 | 49 | +0.079 | -1.51 | 3.2 | 46.9 | 11.0 | 2.2 | 44 | 357 | 2 | ||
| 37 | 24.3 | 5 | 46 | -0.151 | -0.58 | 2.7 | 45.7 | 12.8 | 2.9 | 33 | 293 | 4 | ||
| 38 | 24.0 | 3 | 52 | +0.043 | -1.78 | 3.5 | 46.2 | 10.3 | 2.4 | 38 | 222 | 2 | ||
Fewer than 40 targets. Grades still computed on the same 0-100 scale but treat them as noisy. Pure blocking TEs (<15 targets) are not graded at all.
| FORMULA | CONTEXT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | ||||||||||||||
| 1 | 76.4 | 92 | 24 | +0.828 | +2.50 | — | 70.8 | 7.3 | 8.7 | 19 | 286 | 2 | ||
| 2 | 68.3 | 84 | 17 | +0.751 | +1.64 | — | 76.5 | 5.0 | 5.9 | 16 | 187 | 3 | ||
| 3 | 67.7 | 82 | 19 | +0.604 | +1.98 | — | 63.2 | 6.1 | 0.0 | 15 | 160 | 4 | ||
| 4 | 64.3 | 79 | 30 | +0.517 | +2.34 | 2.9 | 56.7 | 16.3 | 3.6 | 26 | 335 | 1 | ||
| 5 | 60.5 | 74 | 23 | +0.469 | +0.68 | — | 65.2 | 5.7 | 0.0 | 20 | 195 | 1 | ||
| 6 | 58.1 | 68 | 28 | +0.810 | -0.92 | 2.2 | 60.7 | 14.9 | 0.0 | 24 | 283 | 6 | ||
| 7 | 57.4 | 66 | 15 | +0.458 | +1.01 | — | 60.0 | 7.3 | 0.0 | 11 | 103 | 1 | ||
| 8 | 56.3 | 63 | 17 | +0.286 | +3.66 | — | 52.9 | 5.1 | 25.0 | 9 | 111 | 0 | ||
| 9 | 53.9 | 61 | 26 | +0.646 | +0.21 | — | 73.1 | 7.2 | 0.0 | 21 | 263 | 2 | ||
| 10 | 49.2 | 45 | 20 | +0.007 | +1.59 | 4.5 | 50.0 | 8.3 | 5.9 | 15 | 140 | 0 | ||
| 11 | 47.8 | 45 | 35 | +0.098 | +1.62 | 5.2 | 51.4 | 7.6 | 0.0 | 30 | 301 | 0 | ||
| 12 | 45.9 | 39 | 36 | +0.261 | +0.70 | 3.2 | 58.3 | 12.3 | 6.9 | 25 | 281 | 3 | ||
| 13 | 44.3 | 39 | 15 | +0.251 | -0.91 | — | 53.3 | 5.6 | 7.7 | 12 | 72 | 1 | ||
| 14 | 44.1 | 39 | 18 | +0.085 | +0.22 | — | 38.9 | 4.9 | 0.0 | 15 | 106 | 1 | ||
| 15 | 43.9 | 39 | 20 | -0.043 | +1.17 | — | 60.0 | 5.8 | 7.1 | 13 | 117 | 1 | ||
| 16 | 43.5 | 39 | 33 | +0.282 | +1.40 | 2.7 | 60.6 | 8.1 | 10.0 | 27 | 249 | 2 | ||
| 17 | 41.4 | 39 | 36 | +0.150 | -0.21 | 3.7 | 52.8 | 13.8 | 3.4 | 27 | 307 | 1 | ||
| 18 | 39.0 | 37 | 17 | +0.457 | -1.35 | — | 58.8 | 7.3 | 14.3 | 12 | 85 | 2 | ||
| 19 | 38.6 | 34 | 20 | +0.052 | +0.28 | 4.5 | 55.0 | 6.8 | 0.0 | 19 | 168 | 2 | ||
| 20 | 38.3 | 34 | 24 | +0.358 | -0.55 | — | 37.5 | 7.4 | 8.3 | 11 | 231 | 3 | ||
| 21 | 38.2 | 34 | 33 | +0.164 | +0.58 | 4.8 | 54.5 | 6.4 | 12.9 | 24 | 208 | 3 | ||
| 22 | 36.1 | 26 | 22 | +0.145 | -0.96 | 2.6 | 45.5 | 7.8 | 7.7 | 23 | 179 | 1 | ||
| 23 | 34.8 | 26 | 16 | +0.139 | -1.00 | — | 50.0 | 9.1 | 12.5 | 12 | 76 | 0 | ||
| 24 | 34.0 | 26 | 30 | +0.326 | -2.19 | 5.2 | 56.7 | 8.1 | 13.8 | 24 | 252 | 0 | ||
| 25 | 33.0 | 24 | 24 | -0.026 | +0.15 | — | 66.7 | 6.4 | 5.0 | 19 | 171 | 2 | ||
| 26 | 32.5 | 24 | 22 | +0.137 | +0.72 | — | 40.9 | 4.4 | 11.8 | 14 | 132 | 0 | ||
| 27 | 32.2 | 21 | 21 | -0.122 | +0.75 | 3.0 | 47.6 | 9.7 | 13.3 | 14 | 108 | 2 | ||
| 28 | 29.0 | 16 | 38 | +0.083 | -1.72 | 3.1 | 57.9 | 9.9 | 0.0 | 28 | 307 | 2 | ||
| 29 | 28.9 | 16 | 32 | +0.143 | -2.13 | 3.9 | 50.0 | 10.1 | 6.3 | 29 | 190 | 1 | ||
| 30 | 22.0 | 0 | 37 | -0.160 | -0.64 | 3.7 | 35.1 | 8.8 | 12.0 | 21 | 178 | 0 | ||
| 31 | 16.6 | 0 | 26 | -0.625 | -0.12 | 2.4 | 42.3 | 7.8 | 6.3 | 15 | 179 | 1 | ||