Kevin Austin Jr.
WR · NOgsis 00-0037231
2025 WR
NORich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.086 EPA/play · rank #27 of 32Top QB Tyler Shough · grade 49.2 (359 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 13 receptions |
| Rec EPA / tgt | +0.071 | average | 22 targets |
| Separation | — | — | 22 targets |
| Success / target | 36.4% | below average | 22 targets |
| Target earn rate | 15.9% | below average | 138 team pass attempts |
| YAC / rec vs exp | -0.40 | average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
NORich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.055 EPA/play · rank #25 of 32Top QB Derek Carr · grade 65.6 (290 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 9.09% | well above average | 11 receptions |
| Rec EPA / tgt | +0.257 | average | 20 targets |
| Separation | — | — | 20 targets |
| Success / target | 50.0% | average | 20 targets |
| Target earn rate | 9.1% | well below average | 220 team pass attempts |
| YAC / rec vs exp | -1.06 | average | 11 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.