Trenton Irwin
WR · NYJgsis 00-0035341
2023 WR
CINRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.011 EPA/play · rank #13 of 32Top QB Joe Burrow · grade 55.4 (389 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.55% | above average | 22 receptions |
| Rec EPA / tgt | +0.471 | above average | 29 targets |
| Separation | — | — | 29 targets |
| Success / target | 58.6% | above average | 29 targets |
| Target earn rate | 9.6% | well below average | 301 team pass attempts |
| YAC / rec vs exp | -0.20 | average | 22 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
CINRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.081 EPA/play · rank #4 of 32Top QB Joe Burrow · grade 75.7 (772 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 15 receptions |
| Rec EPA / tgt | +0.856 | well above average | 23 targets |
| Separation | — | — | 23 targets |
| Success / target | 65.2% | above average | 23 targets |
| Target earn rate | 7.2% | well below average | 319 team pass attempts |
| YAC / rec vs exp | +0.92 | above average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.