David Blough
QB · DETgsis 00-0035040
2022 QB
ARIRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.63 | average | 56 throws |
| EPA / dropback | -0.077 | average | 63 dropbacks |
| Success rate | 38.1% | below average | 63 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 QB
DETRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -14.29 | well below average | 157 throws |
| EPA / dropback | -0.277 | well below average | 176 dropbacks |
| Success rate | 34.7% | well below average | 176 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.