Jerry Jeudy
WR · CLEgsis 00-0036407
2025 WR
CLERich data3th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.17% | above average | 46 receptions |
| Rec EPA / tgt | -0.286 | well below average | 98 targets |
| Separation | 2.47 yd | below average | 98 targets |
| Success / target | 34.7% | well below average | 98 targets |
| Target earn rate | 21.4% | average | 458 team pass attempts |
| YAC / rec vs exp | -1.09 | average | 45 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
CLERich data63th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 83 receptions |
| Rec EPA / tgt | +0.307 | average | 132 targets |
| Separation | 2.77 yd | average | 132 targets |
| Success / target | 51.5% | average | 132 targets |
| Target earn rate | 22.8% | average | 578 team pass attempts |
| YAC / rec vs exp | -0.08 | average | 82 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 WR
DENRich data62th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.92% | average | 52 receptions |
| Rec EPA / tgt | +0.178 | average | 83 targets |
| Separation | 3.63 yd | well above average | 83 targets |
| Success / target | 48.2% | average | 83 targets |
| Target earn rate | 19.3% | average | 430 team pass attempts |
| YAC / rec vs exp | +0.73 | above average | 51 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
DENRich data95th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 66 receptions |
| Rec EPA / tgt | +0.448 | above average | 97 targets |
| Separation | 3.69 yd | well above average | 97 targets |
| Success / target | 49.5% | average | 97 targets |
| Target earn rate | 20.9% | average | 465 team pass attempts |
| YAC / rec vs exp | +0.63 | above average | 63 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
DENRich data54th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 35 receptions |
| Rec EPA / tgt | +0.204 | average | 53 targets |
| Separation | 3.58 yd | above average | 53 targets |
| Success / target | 47.2% | below average | 53 targets |
| Target earn rate | 19.6% | average | 270 team pass attempts |
| YAC / rec vs exp | -0.63 | average | 35 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
DENRich data18th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.00% | well above average | 50 receptions |
| Rec EPA / tgt | +0.050 | well below average | 106 targets |
| Separation | 2.70 yd | below average | 106 targets |
| Success / target | 37.7% | well below average | 106 targets |
| Target earn rate | 21.5% | average | 493 team pass attempts |
| YAC / rec vs exp | +0.83 | above average | 50 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.