Kaden Smith
TE · WASgsis 00-0034988
2020 TE
NYGBlocking TEDecent dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.056 EPA/play · rank #27 of 32Top QB Daniel Jones · grade 22.3 (496 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 18 receptions |
| Rec EPA / tgt | +0.291 | average | 21 targets |
| Separation | — | — | 21 targets |
| Success / target | 57.1% | average | 21 targets |
| Target earn rate | 5.6% | well below average | 372 team pass attempts |
| YAC / rec vs exp | -1.00 | average | 18 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 TE
NYGBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.072 EPA/play · rank #25 of 32Top QB Daniel Jones · grade 22.9 (500 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 7.14% | well above average | 28 receptions |
| Rec EPA / tgt | +0.223 | average | 38 targets |
| Separation | — | — | 38 targets |
| Success / target | 42.1% | below average | 38 targets |
| Target earn rate | 16.5% | average | 231 team pass attempts |
| YAC / rec vs exp | -2.29 | well below average | 26 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.