Kendall Hinton
WR · DENgsis 00-0035864
2022 WR
DENRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.109 EPA/play · rank #30 of 32Top QB Russell Wilson · grade 19.9 (539 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 23 receptions |
| Rec EPA / tgt | +0.523 | above average | 31 targets |
| Separation | — | — | 31 targets |
| Success / target | 54.8% | average | 31 targets |
| Target earn rate | 8.9% | well below average | 349 team pass attempts |
| YAC / rec vs exp | +1.22 | above average | 23 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
DENRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.016 EPA/play · rank #16 of 32Top QB Teddy Bridgewater · grade 63.6 (460 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 15 receptions |
| Rec EPA / tgt | +0.479 | above average | 22 targets |
| Separation | — | — | 22 targets |
| Success / target | 63.6% | above average | 22 targets |
| Target earn rate | 7.1% | well below average | 311 team pass attempts |
| YAC / rec vs exp | +0.07 | average | 15 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.