Henry Ruggs III
WR · LVgsis 00-0036357
2021 WR
LVRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.012 EPA/play · rank #20 of 32Top QB Derek Carr · grade 61.2 (726 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 24 receptions |
| Rec EPA / tgt | +0.863 | well above average | 36 targets |
| Separation | — | — | 36 targets |
| Success / target | 55.6% | average | 36 targets |
| Target earn rate | 14.1% | below average | 255 team pass attempts |
| YAC / rec vs exp | -0.75 | average | 24 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
LVRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.044 EPA/play · rank #13 of 32Top QB Derek Carr · grade 54.7 (544 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 3.85% | above average | 26 receptions |
| Rec EPA / tgt | +0.309 | average | 43 targets |
| Separation | 3.35 yd | above average | 43 targets |
| Success / target | 44.2% | below average | 43 targets |
| Target earn rate | 10.7% | well below average | 403 team pass attempts |
| YAC / rec vs exp | +0.07 | average | 26 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.