Chris Streveler
QB · NYJgsis 00-0035752
2022 QB
NYJRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +1.10 | average | 10 throws |
| EPA / dropback | -0.363 | average | 10 dropbacks |
| Success rate | 40.0% | average | 10 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 QB
ARIRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +13.20 | average | 2 throws |
| EPA / dropback | -0.969 | average | 3 dropbacks |
| Success rate | 33.3% | average | 3 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 QB
ARIRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -2.86 | average | 16 throws |
| EPA / dropback | -0.745 | below average | 18 dropbacks |
| Success rate | 27.8% | below average | 18 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.