Skyy Moore
WR · GBgsis 00-0038090
2023 WR
KCRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.029 EPA/play · rank #10 of 32Top QB Patrick Mahomes · grade 63.7 (778 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 20 receptions |
| Rec EPA / tgt | -0.308 | well below average | 37 targets |
| Separation | — | — | 37 targets |
| Success / target | 40.5% | below average | 37 targets |
| Target earn rate | 8.0% | well below average | 461 team pass attempts |
| YAC / rec vs exp | +0.62 | above average | 20 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
KCRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.187 EPA/play · rank #1 of 32Top QB Patrick Mahomes · grade 91.3 (780 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 22 receptions |
| Rec EPA / tgt | +0.166 | average | 33 targets |
| Separation | — | — | 33 targets |
| Success / target | 57.6% | above average | 33 targets |
| Target earn rate | 7.3% | well below average | 453 team pass attempts |
| YAC / rec vs exp | +0.84 | above average | 22 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.