Albert Okwuegbunam
TE · LVgsis 00-0036423
2022 TE
DENBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.109 EPA/play · rank #30 of 32Top QB Russell Wilson · grade 19.9 (539 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 10 receptions |
| Rec EPA / tgt | -0.127 | below average | 18 targets |
| Separation | — | — | 18 targets |
| Success / target | 44.4% | below average | 18 targets |
| Target earn rate | 9.1% | below average | 197 team pass attempts |
| YAC / rec vs exp | +0.73 | average | 9 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 TE
DENBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.016 EPA/play · rank #16 of 32Top QB Teddy Bridgewater · grade 63.6 (460 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 3.33% | above average | 30 receptions |
| Rec EPA / tgt | +0.281 | average | 37 targets |
| Separation | — | — | 37 targets |
| Success / target | 62.2% | above average | 37 targets |
| Target earn rate | 10.4% | below average | 357 team pass attempts |
| YAC / rec vs exp | +2.16 | well above average | 30 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.