Nathan Peterman
QB · ATLgsis 00-0033958
2022 QB
CHIRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -10.14 | below average | 20 throws |
| EPA / dropback | -0.218 | average | 21 dropbacks |
| Success rate | 33.3% | average | 21 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 QB
BUFRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -18.87 | well below average | 64 throws |
| EPA / dropback | -0.759 | well below average | 69 dropbacks |
| Success rate | 23.2% | well below average | 69 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 QB
BUFRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -15.86 | below average | 31 throws |
| EPA / dropback | -0.855 | well below average | 31 dropbacks |
| Success rate | 38.7% | average | 31 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.