Michael Pittman
WR · PITgsis 00-0036252
2025 WR
INDRich data54th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 76 receptions |
| Rec EPA / tgt | +0.184 | average | 106 targets |
| Separation | 3.03 yd | average | 106 targets |
| Success / target | 54.7% | average | 106 targets |
| Target earn rate | 20.9% | average | 508 team pass attempts |
| YAC / rec vs exp | -1.04 | average | 72 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
INDRich data11th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.48% | well above average | 67 receptions |
| Rec EPA / tgt | +0.071 | below average | 108 targets |
| Separation | 2.84 yd | average | 108 targets |
| Success / target | 47.2% | below average | 108 targets |
| Target earn rate | 24.1% | above average | 449 team pass attempts |
| YAC / rec vs exp | -0.96 | average | 64 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 WR
INDRich data58th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.93% | average | 107 receptions |
| Rec EPA / tgt | +0.160 | average | 154 targets |
| Separation | 2.94 yd | average | 154 targets |
| Success / target | 51.3% | average | 154 targets |
| Target earn rate | 30.7% | well above average | 502 team pass attempts |
| YAC / rec vs exp | -0.10 | average | 106 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
INDRich data39th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.08% | above average | 96 receptions |
| Rec EPA / tgt | +0.154 | average | 137 targets |
| Separation | 2.74 yd | below average | 137 targets |
| Success / target | 51.8% | average | 137 targets |
| Target earn rate | 25.8% | above average | 531 team pass attempts |
| YAC / rec vs exp | -1.10 | average | 93 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
INDRich data64th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.19% | average | 84 receptions |
| Rec EPA / tgt | +0.329 | average | 125 targets |
| Separation | 2.76 yd | average | 125 targets |
| Success / target | 56.8% | above average | 125 targets |
| Target earn rate | 25.5% | above average | 490 team pass attempts |
| YAC / rec vs exp | -1.01 | below average | 81 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
INDRich data94th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 37 receptions |
| Rec EPA / tgt | +0.427 | above average | 55 targets |
| Separation | 3.17 yd | above average | 55 targets |
| Success / target | 56.4% | average | 55 targets |
| Target earn rate | 13.3% | below average | 414 team pass attempts |
| YAC / rec vs exp | +2.57 | well above average | 37 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.