Jamal Agnew
WR · ATLgsis 00-0033572
2023 WR
JAXRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.071 EPA/play · rank #22 of 32Top QB Trevor Lawrence · grade 57.0 (602 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 7.14% | above average | 14 receptions |
| Rec EPA / tgt | +0.171 | average | 20 targets |
| Separation | — | — | 20 targets |
| Success / target | 50.0% | average | 20 targets |
| Target earn rate | 10.3% | below average | 195 team pass attempts |
| YAC / rec vs exp | -0.56 | average | 14 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
JAXRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.042 EPA/play · rank #7 of 32Top QB Trevor Lawrence · grade 76.3 (708 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 23 receptions |
| Rec EPA / tgt | +0.258 | average | 29 targets |
| Separation | — | — | 29 targets |
| Success / target | 55.2% | average | 29 targets |
| Target earn rate | 6.7% | well below average | 434 team pass attempts |
| YAC / rec vs exp | -0.80 | average | 23 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
JAXRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.087 EPA/play · rank #26 of 32Top QB Trevor Lawrence · grade 18.3 (639 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 14 receptions |
| Rec EPA / tgt | +0.061 | average | 26 targets |
| Separation | — | — | 26 targets |
| Success / target | 46.2% | average | 26 targets |
| Target earn rate | 14.1% | below average | 185 team pass attempts |
| YAC / rec vs exp | +0.26 | average | 14 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.