Equanimeous St. Brown
WR · NOgsis 00-0034279
2022 WR
CHIRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.043 EPA/play · rank #23 of 32Top QB Justin Fields · grade 18.1 (377 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 19 receptions |
| Rec EPA / tgt | +0.171 | average | 33 targets |
| Separation | — | — | 33 targets |
| Success / target | 45.5% | below average | 33 targets |
| Target earn rate | 12.5% | below average | 265 team pass attempts |
| YAC / rec vs exp | +0.15 | average | 18 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 WR
GBRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.048 EPA/play · rank #11 of 32Top QB Aaron Rodgers · grade 45.2 (649 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 21 receptions |
| Rec EPA / tgt | +0.285 | average | 36 targets |
| Separation | — | — | 36 targets |
| Success / target | 47.2% | average | 36 targets |
| Target earn rate | 8.7% | well below average | 416 team pass attempts |
| YAC / rec vs exp | +0.45 | above average | 21 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.