Matthew Stafford
QB · LAgsis 00-0026498
2025 QB
LARich data94th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +1.78 | average | 578 throws |
| EPA / dropback | +0.233 | well above average | 615 dropbacks |
| Success rate | 53.3% | well above average | 615 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 QB
LARich data54th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -0.72 | below average | 492 throws |
| EPA / dropback | +0.062 | average | 534 dropbacks |
| Success rate | 48.3% | above average | 534 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 QB
LARich data54th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -2.45 | below average | 493 throws |
| EPA / dropback | +0.088 | above average | 546 dropbacks |
| Success rate | 46.2% | average | 546 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 QB
LARich data30th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.42 | average | 276 throws |
| EPA / dropback | -0.092 | below average | 309 dropbacks |
| Success rate | 46.6% | average | 309 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 QB
LARich data79th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -0.47 | average | 555 throws |
| EPA / dropback | +0.178 | above average | 588 dropbacks |
| Success rate | 49.3% | above average | 588 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 QB
DETRich data44th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -0.71 | below average | 477 throws |
| EPA / dropback | +0.120 | average | 520 dropbacks |
| Success rate | 48.3% | average | 520 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 QB
DETRich data79th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +2.09 | average | 284 throws |
| EPA / dropback | +0.218 | above average | 307 dropbacks |
| Success rate | 48.9% | above average | 307 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 QB
DETRich data21th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -2.69 | below average | 513 throws |
| EPA / dropback | -0.002 | average | 558 dropbacks |
| Success rate | 42.5% | below average | 558 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 QB
DETRich data62th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.60 | average | 556 throws |
| EPA / dropback | +0.042 | average | 608 dropbacks |
| Success rate | 45.1% | average | 608 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 QB
DETRich data75th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.10 | average | 575 throws |
| EPA / dropback | +0.126 | above average | 622 dropbacks |
| Success rate | 48.4% | above average | 622 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.