Cade Stover
TE · HOUgsis 00-0039359
2025 TE
HOUBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.028 EPA/play · rank #24 of 32Top QB C.J. Stroud · grade 53.3 (534 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 12 receptions |
| Rec EPA / tgt | +0.139 | average | 16 targets |
| Separation | — | — | 16 targets |
| Success / target | 50.0% | average | 16 targets |
| Target earn rate | 9.1% | below average | 175 team pass attempts |
| YAC / rec vs exp | -1.00 | average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 TE
HOUBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.044 EPA/play · rank #22 of 32Top QB C.J. Stroud · grade 31.7 (656 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 15 receptions |
| Rec EPA / tgt | +0.210 | average | 22 targets |
| Separation | — | — | 22 targets |
| Success / target | 36.4% | below average | 22 targets |
| Target earn rate | 5.4% | well below average | 406 team pass attempts |
| YAC / rec vs exp | +0.24 | average | 14 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.