Freddie Swain
WR · MIAgsis 00-0036247
2021 WR
SEARich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.031 EPA/play · rank #14 of 32Top QB Russell Wilson · grade 51.5 (435 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 25 receptions |
| Rec EPA / tgt | +0.344 | average | 39 targets |
| Separation | — | — | 39 targets |
| Success / target | 43.6% | below average | 39 targets |
| Target earn rate | 8.9% | well below average | 439 team pass attempts |
| YAC / rec vs exp | +2.12 | well above average | 24 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
SEARich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.068 EPA/play · rank #11 of 32Top QB Russell Wilson · grade 70.5 (639 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 13 receptions |
| Rec EPA / tgt | +0.296 | average | 20 targets |
| Separation | — | — | 20 targets |
| Success / target | 45.0% | below average | 20 targets |
| Target earn rate | 5.0% | well below average | 403 team pass attempts |
| YAC / rec vs exp | +3.17 | well above average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.