Josh Whyle
TE · GBgsis 00-0038589
2024 TE
TENBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.119 EPA/play · rank #30 of 32Top QB Will Levis · grade 14.3 (344 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 23 receptions |
| Rec EPA / tgt | +0.203 | average | 30 targets |
| Separation | — | — | 30 targets |
| Success / target | 53.3% | average | 30 targets |
| Target earn rate | 8.4% | well below average | 357 team pass attempts |
| YAC / rec vs exp | +0.64 | average | 23 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 TE
TENBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.048 EPA/play · rank #19 of 32Top QB Will Levis · grade 34.7 (284 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 9 receptions |
| Rec EPA / tgt | +0.252 | average | 15 targets |
| Separation | — | — | 15 targets |
| Success / target | 60.0% | average | 15 targets |
| Target earn rate | 6.6% | well below average | 227 team pass attempts |
| YAC / rec vs exp | +0.41 | average | 8 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.