Jaylen Wright
RB · MIAgsis 00-0039874
2025 RB
MIARich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.016 EPA/play · rank #21 of 32Top QB Tua Tagovailoa · grade 44.5 (417 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Catch rate | 57.1% | below average | 7 targets |
| Fumble rate | 3.33% | well above average | 60 touchs |
| Rec EPA / tgt | +0.271 | average | 7 targets |
| Rush EPA / att | -0.086 | average | 56 rushs |
| Rush success rate | 51.8% | above average | 56 rushs |
| RYOE / att | — | — | 56 rushs |
| YAC / rec vs exp | +4.86 | above average | 4 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 RB
MIARich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.038 EPA/play · rank #21 of 32Top QB Tua Tagovailoa · grade 80.0 (423 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Catch rate | 60.0% | below average | 5 targets |
| Fumble rate | 0.00% | below average | 67 touchs |
| Rec EPA / tgt | -0.421 | average | 5 targets |
| Rush EPA / att | -0.135 | below average | 64 rushs |
| Rush success rate | 37.5% | average | 64 rushs |
| RYOE / att | — | — | 64 rushs |
| YAC / rec vs exp | -3.12 | average | 3 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.