A.J. Brown
WR · PHIgsis 00-0035676
2025 WR
PHIRich data49th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.35% | average | 74 receptions |
| Rec EPA / tgt | +0.207 | average | 117 targets |
| Separation | 2.24 yd | below average | 117 targets |
| Success / target | 51.3% | average | 117 targets |
| Target earn rate | 29.3% | above average | 399 team pass attempts |
| YAC / rec vs exp | -0.70 | average | 72 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
PHIRich data100th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 67 receptions |
| Rec EPA / tgt | +0.655 | well above average | 96 targets |
| Separation | 2.10 yd | well below average | 96 targets |
| Success / target | 62.5% | well above average | 96 targets |
| Target earn rate | 34.5% | well above average | 278 team pass attempts |
| YAC / rec vs exp | +1.61 | well above average | 62 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 WR
PHIRich data85th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.92% | average | 104 receptions |
| Rec EPA / tgt | +0.423 | above average | 154 targets |
| Separation | 2.44 yd | below average | 154 targets |
| Success / target | 53.9% | average | 154 targets |
| Target earn rate | 30.5% | well above average | 505 team pass attempts |
| YAC / rec vs exp | +0.29 | above average | 101 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
PHIRich data96th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.30% | above average | 87 receptions |
| Rec EPA / tgt | +0.375 | above average | 144 targets |
| Separation | 2.60 yd | below average | 144 targets |
| Success / target | 52.1% | average | 144 targets |
| Target earn rate | 28.9% | well above average | 499 team pass attempts |
| YAC / rec vs exp | +2.16 | well above average | 81 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
TENRich data75th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 63 receptions |
| Rec EPA / tgt | +0.346 | average | 104 targets |
| Separation | 2.64 yd | below average | 104 targets |
| Success / target | 55.8% | above average | 104 targets |
| Target earn rate | 27.1% | above average | 384 team pass attempts |
| YAC / rec vs exp | -0.45 | average | 60 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
TENRich data100th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.86% | above average | 70 receptions |
| Rec EPA / tgt | +0.619 | well above average | 106 targets |
| Separation | 2.40 yd | below average | 106 targets |
| Success / target | 59.4% | above average | 106 targets |
| Target earn rate | 26.6% | above average | 398 team pass attempts |
| YAC / rec vs exp | +2.36 | well above average | 67 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 WR
TENRich data99th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.00% | average | 50 receptions |
| Rec EPA / tgt | +0.591 | well above average | 82 targets |
| Separation | 2.19 yd | below average | 82 targets |
| Success / target | 52.4% | average | 82 targets |
| Target earn rate | 19.8% | average | 414 team pass attempts |
| YAC / rec vs exp | +4.88 | well above average | 47 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.