Kenny Britt
WR · NEgsis 00-0027006
Graded seasons
1
1 below volume
Average grade
47.3
across 1 qualified season
Best season
47.32016
2017 WR
CLERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.169 EPA/play · rank #32 of 32Top QB DeShone Kizer · grade 9.2 (514 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 19 receptions |
| Rec EPA / tgt | -0.288 | well below average | 39 targets |
| Separation | 2.30 yd | below average | 39 targets |
| Success / target | 33.3% | well below average | 39 targets |
| Target earn rate | 9.5% | well below average | 412 team pass attempts |
| YAC / rec vs exp | -0.39 | average | 18 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
LARich data47th percentile among qualified WRs
47
z = -0.09
confidence 100%
Team offense -0.229 EPA/play · rank #32 of 32Top QB Case Keenum · grade 14.6 (345 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 3.23% | well above average | 62 receptions |
| Rec EPA / tgt | +0.226 | average | 101 targets |
| Separation | 2.32 yd | below average | 101 targets |
| Success / target | 50.5% | average | 101 targets |
| Target earn rate | 22.0% | above average | 460 team pass attempts |
| YAC / rec vs exp | -0.33 | average | 61 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.