Brandon Coleman
WR · NOgsis 00-0030801
2017 WR
NORich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.106 EPA/play · rank #2 of 32Top QB Drew Brees · grade 78.8 (632 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 10.00% | well above average | 20 receptions |
| Rec EPA / tgt | -0.113 | below average | 34 targets |
| Separation | — | — | 34 targets |
| Success / target | 47.1% | average | 34 targets |
| Target earn rate | 7.7% | well below average | 440 team pass attempts |
| YAC / rec vs exp | +3.28 | well above average | 17 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
NORich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.100 EPA/play · rank #6 of 32Top QB Drew Brees · grade 77.1 (702 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 26 receptions |
| Rec EPA / tgt | +0.271 | average | 37 targets |
| Separation | — | — | 37 targets |
| Success / target | 62.2% | above average | 37 targets |
| Target earn rate | 6.9% | well below average | 538 team pass attempts |
| YAC / rec vs exp | -1.05 | below average | 23 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.