Cody Core
WR · MIAgsis 00-0032795
2018 WR
CINRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.011 EPA/play · rank #19 of 32Top QB Andy Dalton · grade 47.2 (387 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 9 receptions |
| Rec EPA / tgt | -0.046 | below average | 24 targets |
| Separation | — | — | 24 targets |
| Success / target | 37.5% | below average | 24 targets |
| Target earn rate | 9.2% | well below average | 261 team pass attempts |
| YAC / rec vs exp | -0.60 | average | 9 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
CINRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.042 EPA/play · rank #9 of 32Top QB Andy Dalton · grade 55.2 (604 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 17 receptions |
| Rec EPA / tgt | +0.044 | average | 27 targets |
| Separation | — | — | 27 targets |
| Success / target | 48.1% | average | 27 targets |
| Target earn rate | 14.2% | below average | 190 team pass attempts |
| YAC / rec vs exp | +1.30 | above average | 17 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.