Eric Decker
WR · TENgsis 00-0027690
Graded seasons
1
1 below volume
Average grade
44.4
across 1 qualified season
Best season
44.42017
2017 WR
TENRich data40th percentile among qualified WRs
44
z = -0.20
confidence 82%
Team offense -0.068 EPA/play · rank #21 of 32Top QB Marcus Mariota · grade 46.5 (561 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 53 receptions |
| Rec EPA / tgt | +0.250 | average | 82 targets |
| Separation | 2.64 yd | average | 82 targets |
| Success / target | 53.7% | above average | 82 targets |
| Target earn rate | 17.4% | average | 470 team pass attempts |
| YAC / rec vs exp | -1.72 | below average | 52 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
NYJRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.090 EPA/play · rank #30 of 32Top QB Ryan Fitzpatrick · grade 19.6 (422 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 9 receptions |
| Rec EPA / tgt | +0.363 | average | 21 targets |
| Separation | — | — | 21 targets |
| Success / target | 42.9% | average | 21 targets |
| Target earn rate | 19.3% | average | 109 team pass attempts |
| YAC / rec vs exp | -1.21 | average | 7 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.