Garrett Gilbert
QB · NEgsis 00-0031395
2021 QB
WASRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.76 | average | 30 throws |
| EPA / dropback | -0.083 | average | 33 dropbacks |
| Success rate | 36.4% | below average | 33 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 QB
DALRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -6.43 | below average | 37 throws |
| EPA / dropback | -0.232 | below average | 39 dropbacks |
| Success rate | 41.0% | average | 39 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 QB
CLERich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -63.38 | average | 1 throw |
| EPA / dropback | -0.028 | average | 2 dropbacks |
| Success rate | 50.0% | average | 2 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.