Mike Glennon
QB · MIAgsis 00-0030520
2021 QB
NYGRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -9.37 | well below average | 112 throws |
| EPA / dropback | -0.503 | well below average | 128 dropbacks |
| Success rate | 31.3% | well below average | 128 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 QB
JAXRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -3.90 | below average | 159 throws |
| EPA / dropback | -0.149 | below average | 173 dropbacks |
| Success rate | 44.5% | average | 173 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 QB
CHIRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +1.71 | average | 105 throws |
| EPA / dropback | -0.244 | below average | 113 dropbacks |
| Success rate | 38.9% | below average | 113 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.