Andre Holmes
WR · DENgsis 00-0028263
2018 WR
BUFRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.149 EPA/play · rank #31 of 32Top QB Josh Allen · grade 10.1 (348 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 12 receptions |
| Rec EPA / tgt | +0.205 | average | 21 targets |
| Separation | — | — | 21 targets |
| Success / target | 52.4% | average | 21 targets |
| Target earn rate | 7.9% | well below average | 267 team pass attempts |
| YAC / rec vs exp | -1.00 | average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 WR
BUFRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.077 EPA/play · rank #23 of 32Top QB Tyrod Taylor · grade 44.6 (505 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 13 receptions |
| Rec EPA / tgt | +0.416 | above average | 22 targets |
| Separation | — | — | 22 targets |
| Success / target | 50.0% | average | 22 targets |
| Target earn rate | 8.1% | well below average | 270 team pass attempts |
| YAC / rec vs exp | -2.67 | below average | 11 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
LVRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.012 EPA/play · rank #14 of 32Top QB Derek Carr · grade 55.4 (582 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 14 receptions |
| Rec EPA / tgt | +0.160 | average | 24 targets |
| Separation | — | — | 24 targets |
| Success / target | 50.0% | average | 24 targets |
| Target earn rate | 4.9% | well below average | 489 team pass attempts |
| YAC / rec vs exp | -2.36 | below average | 11 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.