Robbie Chosen
WR · WASgsis 00-0032688
2022 WR
CARRich dataBelow volume threshold — grade shown for reference
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 10.00% | well above average | 20 receptions |
| Rec EPA / tgt | -0.162 | well below average | 44 targets |
| Separation | — | — | 44 targets |
| Success / target | 34.1% | well below average | 44 targets |
| Target earn rate | 11.3% | below average | 388 team pass attempts |
| YAC / rec vs exp | -1.15 | average | 20 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
CARRich data1th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.27% | above average | 44 receptions |
| Rec EPA / tgt | -0.287 | well below average | 94 targets |
| Separation | 2.78 yd | average | 94 targets |
| Success / target | 33.0% | well below average | 94 targets |
| Target earn rate | 18.7% | average | 502 team pass attempts |
| YAC / rec vs exp | -2.28 | below average | 42 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
CARRich data56th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.09% | average | 92 receptions |
| Rec EPA / tgt | +0.258 | average | 130 targets |
| Separation | 2.88 yd | average | 130 targets |
| Success / target | 51.5% | average | 130 targets |
| Target earn rate | 25.3% | above average | 513 team pass attempts |
| YAC / rec vs exp | +0.04 | average | 92 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 WR
NYJRich data14th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.17% | above average | 48 receptions |
| Rec EPA / tgt | +0.085 | below average | 86 targets |
| Separation | 2.17 yd | below average | 86 targets |
| Success / target | 47.7% | below average | 86 targets |
| Target earn rate | 19.2% | average | 447 team pass attempts |
| YAC / rec vs exp | -0.95 | average | 45 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 WR
NYJRich data23th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.17% | above average | 48 receptions |
| Rec EPA / tgt | +0.106 | below average | 90 targets |
| Separation | 2.30 yd | below average | 90 targets |
| Success / target | 46.7% | below average | 90 targets |
| Target earn rate | 21.3% | average | 423 team pass attempts |
| YAC / rec vs exp | -0.32 | average | 44 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 WR
NYJRich data69th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.59% | average | 63 receptions |
| Rec EPA / tgt | +0.202 | average | 112 targets |
| Separation | 3.40 yd | well above average | 112 targets |
| Success / target | 50.0% | average | 112 targets |
| Target earn rate | 23.5% | above average | 477 team pass attempts |
| YAC / rec vs exp | -0.30 | average | 58 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
NYJRich data7th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.94% | above average | 34 receptions |
| Rec EPA / tgt | -0.134 | well below average | 64 targets |
| Separation | 2.65 yd | average | 64 targets |
| Success / target | 42.2% | below average | 64 targets |
| Target earn rate | 15.3% | below average | 419 team pass attempts |
| YAC / rec vs exp | -1.16 | below average | 34 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.