Jeremy Kerley
WR · BUFgsis 00-0028091
Graded seasons
1
1 below volume
Average grade
19.2
across 1 qualified season
Best season
19.22016
2017 WR
NYJRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.073 EPA/play · rank #22 of 32Top QB Josh McCown · grade 64.2 (437 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 21 receptions |
| Rec EPA / tgt | +0.606 | above average | 26 targets |
| Separation | — | — | 26 targets |
| Success / target | 57.7% | above average | 26 targets |
| Target earn rate | 12.7% | below average | 204 team pass attempts |
| YAC / rec vs exp | -1.88 | below average | 21 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
SFRich data6th percentile among qualified WRs
19
z = -1.25
confidence 100%
Team offense -0.085 EPA/play · rank #28 of 32Top QB Colin Kaepernick · grade 20.6 (367 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 3.39% | well above average | 59 receptions |
| Rec EPA / tgt | -0.213 | well below average | 106 targets |
| Separation | 3.15 yd | above average | 106 targets |
| Success / target | 43.4% | below average | 106 targets |
| Target earn rate | 24.3% | above average | 436 team pass attempts |
| YAC / rec vs exp | -1.67 | below average | 58 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.