Matt LaCosse
TE · NEgsis 00-0031744
2019 TE
NEBlocking TEDecent dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.015 EPA/play · rank #18 of 32Top QB Tom Brady · grade 32.0 (679 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 13 receptions |
| Rec EPA / tgt | +0.028 | below average | 19 targets |
| Separation | — | — | 19 targets |
| Success / target | 52.6% | average | 19 targets |
| Target earn rate | 6.8% | well below average | 278 team pass attempts |
| YAC / rec vs exp | -0.66 | average | 13 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 TE
DENBalanced TERich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.015 EPA/play · rank #21 of 32Top QB Case Keenum · grade 27.6 (622 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.35% | above average | 23 receptions |
| Rec EPA / tgt | +0.204 | average | 36 targets |
| Separation | — | — | 36 targets |
| Success / target | 55.6% | average | 36 targets |
| Target earn rate | 8.1% | below average | 445 team pass attempts |
| YAC / rec vs exp | +1.03 | average | 23 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.