Brandon LaFell
WR · LVgsis 00-0027681
Graded seasons
2
Average grade
51.6
across 2 qualified seasons
Best / worst season
62.52016/40.82017
2017 WR
CINRich data31th percentile among qualified WRs
41
z = -0.32
confidence 85%
Team offense -0.106 EPA/play · rank #25 of 32Top QB Andy Dalton · grade 37.5 (535 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.96% | average | 51 receptions |
| Rec EPA / tgt | +0.069 | below average | 85 targets |
| Separation | 2.70 yd | average | 85 targets |
| Success / target | 42.4% | below average | 85 targets |
| Target earn rate | 18.6% | average | 458 team pass attempts |
| YAC / rec vs exp | -0.33 | average | 49 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
CINRich data74th percentile among qualified WRs
62
z = +0.44
confidence 100%
Team offense +0.042 EPA/play · rank #9 of 32Top QB Andy Dalton · grade 55.2 (604 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 59 receptions |
| Rec EPA / tgt | +0.247 | average | 101 targets |
| Separation | 2.74 yd | average | 101 targets |
| Success / target | 49.5% | average | 101 targets |
| Target earn rate | 19.3% | average | 523 team pass attempts |
| YAC / rec vs exp | +0.68 | above average | 57 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.