Cody Latimer
WR · NYGgsis 00-0031344
2019 WR
NYGRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.072 EPA/play · rank #25 of 32Top QB Daniel Jones · grade 22.9 (500 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 22 receptions |
| Rec EPA / tgt | +0.176 | average | 40 targets |
| Separation | — | — | 40 targets |
| Success / target | 50.0% | average | 40 targets |
| Target earn rate | 9.0% | well below average | 446 team pass attempts |
| YAC / rec vs exp | -1.33 | average | 21 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 WR
DENRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.132 EPA/play · rank #30 of 32Top QB Trevor Siemian · grade 24.8 (384 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 5.88% | above average | 17 receptions |
| Rec EPA / tgt | +0.482 | above average | 25 targets |
| Separation | — | — | 25 targets |
| Success / target | 64.0% | above average | 25 targets |
| Target earn rate | 8.3% | well below average | 302 team pass attempts |
| YAC / rec vs exp | -1.25 | average | 15 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.