Eli Manning
QB · NYGgsis 00-0022803
Graded seasons
3
1 below volume
Average grade
31.6
across 3 qualified seasons
Best / worst season
39.92018/25.72016
2019 QB
NYGRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -3.05 | below average | 130 throws |
| EPA / dropback | -0.057 | below average | 141 dropbacks |
| Success rate | 43.3% | average | 141 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 QB
NYGRich data29th percentile among qualified QBs
40
z = -0.36
confidence 100%
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.50 | average | 536 throws |
| EPA / dropback | +0.034 | average | 590 dropbacks |
| Success rate | 42.5% | below average | 590 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 QB
NYGRich data26th percentile among qualified QBs
29
z = -0.76
confidence 100%
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -3.73 | below average | 512 throws |
| EPA / dropback | -0.115 | below average | 547 dropbacks |
| Success rate | 43.0% | average | 547 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 QB
NYGRich data22th percentile among qualified QBs
26
z = -0.92
confidence 100%
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -1.78 | below average | 592 throws |
| EPA / dropback | -0.044 | below average | 614 dropbacks |
| Success rate | 43.6% | below average | 614 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.