Sean Mannion
QB · SEAgsis 00-0032245
2021 QB
MINRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -1.94 | average | 27 throws |
| EPA / dropback | -0.330 | below average | 31 dropbacks |
| Success rate | 32.3% | below average | 31 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 QB
MINRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -13.56 | below average | 20 throws |
| EPA / dropback | -0.193 | below average | 21 dropbacks |
| Success rate | 47.6% | average | 21 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 QB
LARich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -7.73 | below average | 27 throws |
| EPA / dropback | -0.536 | below average | 29 dropbacks |
| Success rate | 17.2% | below average | 29 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.