AJ McCarron
QB · CINgsis 00-0031288
2023 QB
CINRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -18.34 | average | 3 throws |
| EPA / dropback | -1.185 | average | 3 dropbacks |
| Success rate | 0.0% | average | 3 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 QB
HOURich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +46.14 | average | 1 throw |
| EPA / dropback | -0.625 | average | 2 dropbacks |
| Success rate | 50.0% | average | 2 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 QB
HOURich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -0.55 | average | 27 throws |
| EPA / dropback | -0.052 | average | 35 dropbacks |
| Success rate | 42.9% | average | 35 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.