Carson Palmer
QB · ARIgsis 00-0021429
Graded seasons
2
Average grade
46.2
across 2 qualified seasons
Best / worst season
52.32016/40.22017
2017 QB
ARIRich data38th percentile among qualified QBs
40
z = -0.35
confidence 88%
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -1.38 | average | 240 throws |
| EPA / dropback | -0.068 | average | 263 dropbacks |
| Success rate | 42.6% | average | 263 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 QB
ARIRich data47th percentile among qualified QBs
52
z = +0.08
confidence 100%
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +1.27 | average | 563 throws |
| EPA / dropback | +0.053 | average | 607 dropbacks |
| Success rate | 47.8% | average | 607 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.