Kirk Cousins
QB · LVgsis 00-0029604
2025 QB
ATLRich data39th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -2.48 | below average | 227 throws |
| EPA / dropback | +0.013 | average | 250 dropbacks |
| Success rate | 45.2% | average | 250 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 QB
ATLRich data57th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.90 | average | 429 throws |
| EPA / dropback | +0.044 | average | 468 dropbacks |
| Success rate | 48.1% | above average | 468 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 QB
MINRich data71th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +4.29 | above average | 302 throws |
| EPA / dropback | +0.059 | average | 326 dropbacks |
| Success rate | 45.4% | average | 326 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 QB
MINRich data58th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.66 | average | 590 throws |
| EPA / dropback | +0.007 | average | 663 dropbacks |
| Success rate | 46.5% | average | 663 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 QB
MINRich data61th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +1.35 | average | 537 throws |
| EPA / dropback | +0.112 | above average | 584 dropbacks |
| Success rate | 45.4% | average | 584 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 QB
MINRich data75th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +4.34 | above average | 448 throws |
| EPA / dropback | +0.122 | average | 512 dropbacks |
| Success rate | 50.4% | above average | 512 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 QB
MINRich data71th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +4.43 | above average | 415 throws |
| EPA / dropback | +0.155 | above average | 466 dropbacks |
| Success rate | 46.1% | average | 466 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 QB
MINRich data32th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +2.31 | average | 556 throws |
| EPA / dropback | -0.057 | below average | 607 dropbacks |
| Success rate | 47.3% | average | 607 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 QB
WASRich data59th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +0.50 | average | 519 throws |
| EPA / dropback | -0.007 | average | 563 dropbacks |
| Success rate | 43.5% | average | 563 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 QB
WASRich data94th percentile among qualified QBs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +5.14 | above average | 586 throws |
| EPA / dropback | +0.179 | above average | 620 dropbacks |
| Success rate | 52.3% | well above average | 620 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.