Emmanuel Sanders
WR · BUFgsis 00-0027685
2021 WR
BUFRich data41th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 42 receptions |
| Rec EPA / tgt | +0.358 | average | 72 targets |
| Separation | 2.92 yd | average | 72 targets |
| Success / target | 54.2% | average | 72 targets |
| Target earn rate | 14.3% | below average | 502 team pass attempts |
| YAC / rec vs exp | -2.05 | below average | 38 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
NORich data47th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.67% | average | 60 receptions |
| Rec EPA / tgt | +0.403 | average | 81 targets |
| Separation | 3.13 yd | average | 81 targets |
| Success / target | 61.7% | above average | 81 targets |
| Target earn rate | 19.1% | average | 425 team pass attempts |
| YAC / rec vs exp | -1.71 | below average | 56 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 WR
SFRich data31th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 64 receptions |
| Rec EPA / tgt | +0.167 | average | 94 targets |
| Separation | 2.50 yd | below average | 94 targets |
| Success / target | 55.3% | above average | 94 targets |
| Target earn rate | 18.4% | average | 512 team pass attempts |
| YAC / rec vs exp | -0.97 | average | 61 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 WR
DENRich data41th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 67 receptions |
| Rec EPA / tgt | +0.191 | average | 94 targets |
| Separation | 3.25 yd | above average | 94 targets |
| Success / target | 51.1% | average | 94 targets |
| Target earn rate | 24.5% | above average | 383 team pass attempts |
| YAC / rec vs exp | -1.13 | below average | 66 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 WR
DENRich data33th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 45 receptions |
| Rec EPA / tgt | +0.134 | average | 88 targets |
| Separation | 2.35 yd | below average | 88 targets |
| Success / target | 43.2% | below average | 88 targets |
| Target earn rate | 23.3% | above average | 377 team pass attempts |
| YAC / rec vs exp | -0.80 | average | 44 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
DENRich data43th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.28% | average | 78 receptions |
| Rec EPA / tgt | +0.147 | average | 136 targets |
| Separation | 2.63 yd | average | 136 targets |
| Success / target | 51.5% | average | 136 targets |
| Target earn rate | 26.2% | above average | 519 team pass attempts |
| YAC / rec vs exp | -0.88 | below average | 75 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.