Russell Shepard
WR · NYGgsis 00-0030147
2017 WR
CARRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.027 EPA/play · rank #14 of 32Top QB Cam Newton · grade 40.4 (573 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 6.25% | above average | 16 receptions |
| Rec EPA / tgt | +0.097 | average | 29 targets |
| Separation | — | — | 29 targets |
| Success / target | 37.9% | below average | 29 targets |
| Target earn rate | 9.3% | well below average | 313 team pass attempts |
| YAC / rec vs exp | +1.13 | above average | 16 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 WR
TBRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.003 EPA/play · rank #18 of 32Top QB Jameis Winston · grade 61.8 (607 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 22 receptions |
| Rec EPA / tgt | +0.377 | above average | 39 targets |
| Separation | — | — | 39 targets |
| Success / target | 59.0% | above average | 39 targets |
| Target earn rate | 10.3% | well below average | 380 team pass attempts |
| YAC / rec vs exp | -0.19 | average | 20 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.