Tommy DeVito
QB · NEgsis 00-0038476
2024 QB
NYGRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | +8.80 | above average | 27 throws |
| EPA / dropback | -0.101 | average | 34 dropbacks |
| Success rate | 35.3% | below average | 34 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 QB
NYGRich dataBelow volume threshold — grade shown for reference
insufficient sample
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| CPOE | -3.61 | below average | 133 throws |
| EPA / dropback | -0.264 | below average | 175 dropbacks |
| Success rate | 32.0% | well below average | 175 dropbacks |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.