Luke Farrell
TE · SFgsis 00-0036887
2024 TE
JAXBlocking TEDecent dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.022 EPA/play · rank #18 of 32Top QB Trevor Lawrence · grade 40.4 (306 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 12 receptions |
| Rec EPA / tgt | -0.273 | below average | 17 targets |
| Separation | — | — | 17 targets |
| Success / target | 41.2% | below average | 17 targets |
| Target earn rate | 5.6% | well below average | 305 team pass attempts |
| YAC / rec vs exp | -2.41 | below average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 TE
JAXBlocking TEDecent dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.071 EPA/play · rank #22 of 32Top QB Trevor Lawrence · grade 57.0 (602 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 13 receptions |
| Rec EPA / tgt | +0.534 | above average | 15 targets |
| Separation | — | — | 15 targets |
| Success / target | 66.7% | above average | 15 targets |
| Target earn rate | 5.0% | well below average | 301 team pass attempts |
| YAC / rec vs exp | +2.23 | above average | 13 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.