Troy Franklin
WR · DENgsis 00-0039868
Graded seasons
2
Average grade
27.5
across 2 qualified seasons
Best / worst season
35.92025/19.22024
2025 WR
DENRich data18th percentile among qualified WRs
36
z = -0.50
confidence 100%
Team offense +0.030 EPA/play · rank #14 of 32Top QB Bo Nix · grade 49.1 (685 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.54% | average | 65 receptions |
| Rec EPA / tgt | +0.064 | below average | 104 targets |
| Separation | 3.01 yd | average | 104 targets |
| Success / target | 45.2% | below average | 104 targets |
| Target earn rate | 17.8% | average | 584 team pass attempts |
| YAC / rec vs exp | -1.05 | average | 60 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
DENRich data2th percentile among qualified WRs
19
z = -1.25
confidence 50%
Team offense +0.015 EPA/play · rank #13 of 32Top QB Bo Nix · grade 43.4 (616 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 25 receptions |
| Rec EPA / tgt | -0.409 | well below average | 50 targets |
| Separation | 3.81 yd | above average | 50 targets |
| Success / target | 32.0% | well below average | 50 targets |
| Target earn rate | 10.4% | well below average | 480 team pass attempts |
| YAC / rec vs exp | -0.90 | average | 25 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.