
Career grade trend
4th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 116.5 | 97th | −35% | 96 targets |
| PBU rate | 12.50% | 37th | 12% | 96 targets |
| Target rate | 11.4% | 93rd | −5% | 843 defensive snaps |
| YAC/rec allowed | 4.33 | 57th | −15% | 96 targets |
21th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.7 | 47th | −35% | 88 targets |
| PBU rate | 9.09% | 15th | 12% | 88 targets |
| Target rate | 14.0% | 99th | −5% | 629 defensive snaps |
| YAC/rec allowed | 5.00 | 74th | −15% | 88 targets |
21th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.4 | 43rd | −35% | 66 targets |
| PBU rate | 9.09% | 21st | 12% | 66 targets |
| Target rate | 9.8% | 65th | −5% | 675 defensive snaps |
| YAC/rec allowed | 7.49 | 99th | −15% | 66 targets |
33th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.2 | 70th | −35% | 64 targets |
| PBU rate | 14.06% | 65th | 12% | 64 targets |
| Target rate | 9.5% | 48th | −5% | 677 defensive snaps |
| YAC/rec allowed | 5.08 | 76th | −15% | 64 targets |