
Career grade trend
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.31 | 41st | 25% | 23 throws |
| EPA / dropback | -0.587 | 12th | 50% | 30 dropbacks |
| Success rate | 36.7% | 29th | 10% | 30 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.97 | 31st | 25% | 147 throws |
| EPA / dropback | -0.100 | 22nd | 50% | 158 dropbacks |
| Success rate | 41.8% | 29th | 10% | 158 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -8.38 | 9th | 25% | 46 throws |
| EPA / dropback | +0.002 | 48th | 50% | 50 dropbacks |
| Success rate | 36.0% | 25th | 10% | 50 dropbacks |
48th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.01 | 50th | 25% | 352 throws |
| EPA / dropback | -0.008 | 43rd | 50% | 390 dropbacks |
| Success rate | 48.5% | 78th | 10% | 390 dropbacks |
18th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.70 | 15th | 25% | 214 throws |
| EPA / dropback | -0.123 | 15th | 50% | 237 dropbacks |
| Success rate | 42.6% | 25th | 10% | 237 dropbacks |
31th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.21 | 39th | 25% | 284 throws |
| EPA / dropback | -0.046 | 24th | 50% | 322 dropbacks |
| Success rate | 46.0% | 38th | 10% | 322 dropbacks |
9th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.10 | 11th | 25% | 453 throws |
| EPA / dropback | -0.070 | 14th | 50% | 505 dropbacks |
| Success rate | 41.6% | 14th | 10% | 505 dropbacks |
38th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.75 | 17th | 25% | 351 throws |
| EPA / dropback | +0.080 | 56th | 50% | 377 dropbacks |
| Success rate | 47.5% | 60th | 10% | 377 dropbacks |
32th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.33 | 37th | 25% | 456 throws |
| EPA / dropback | -0.056 | 33rd | 50% | 513 dropbacks |
| Success rate | 41.3% | 29th | 10% | 513 dropbacks |
50th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.26 | 66th | 25% | 523 throws |
| EPA / dropback | +0.069 | 51st | 50% | 582 dropbacks |
| Success rate | 47.1% | 59th | 10% | 582 dropbacks |