
Career grade trend
28th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.90 | 20th | 25% | 520 throws |
| EPA / dropback | +0.011 | 42nd | 50% | 570 dropbacks |
| Success rate | 43.7% | 33rd | 10% | 570 dropbacks |
86th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.79 | 68th | 25% | 537 throws |
| EPA / dropback | +0.166 | 85th | 50% | 583 dropbacks |
| Success rate | 50.6% | 89th | 10% | 583 dropbacks |
51th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.44 | 35th | 25% | 533 throws |
| EPA / dropback | +0.052 | 67th | 50% | 590 dropbacks |
| Success rate | 43.9% | 48th | 10% | 590 dropbacks |
3th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -7.44 | 1st | 25% | 303 throws |
| EPA / dropback | -0.189 | 5th | 50% | 350 dropbacks |
| Success rate | 34.9% | 2nd | 10% | 350 dropbacks |
21th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.89 | 16th | 25% | 399 throws |
| EPA / dropback | -0.045 | 27th | 50% | 458 dropbacks |
| Success rate | 42.6% | 21st | 10% | 458 dropbacks |
78th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.85 | 70th | 25% | 447 throws |
| EPA / dropback | +0.170 | 79th | 50% | 500 dropbacks |
| Success rate | 50.8% | 78th | 10% | 500 dropbacks |
24th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.88 | 13th | 25% | 481 throws |
| EPA / dropback | -0.024 | 25th | 50% | 535 dropbacks |
| Success rate | 41.9% | 16th | 10% | 535 dropbacks |
35th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.56 | 46th | 25% | 434 throws |
| EPA / dropback | +0.032 | 42nd | 50% | 469 dropbacks |
| Success rate | 45.0% | 38th | 10% | 469 dropbacks |