
Career grade trend
3th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 109.0 | 89th | −35% | 88 targets |
| PBU rate | 5.68% | 6th | 12% | 88 targets |
| Target rate | 13.0% | 98th | −5% | 675 defensive snaps |
| YAC/rec allowed | 5.09 | 76th | −15% | 88 targets |
69th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 78.3 | 18th | −35% | 60 targets |
| PBU rate | 15.00% | 81st | 12% | 60 targets |
| Target rate | 8.7% | 25th | −5% | 688 defensive snaps |
| YAC/rec allowed | 6.03 | 93rd | −15% | 60 targets |
40th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 88.7 | 46th | −35% | 62 targets |
| PBU rate | 12.90% | 57th | 12% | 62 targets |
| Target rate | 6.8% | 9th | −5% | 912 defensive snaps |
| YAC/rec allowed | 6.57 | 96th | −15% | 62 targets |
84th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 49.9 | 3rd | −35% | 33 targets |
| PBU rate | 12.12% | 56th | 12% | 33 targets |
| Target rate | 10.0% | 53rd | −5% | 330 defensive snaps |
| YAC/rec allowed | 7.35 | 95th | −15% | 33 targets |