
Career grade trend
9th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -6.32 | 3rd | 25% | 363 throws |
| EPA / dropback | -0.076 | 16th | 50% | 393 dropbacks |
| Success rate | 41.7% | 15th | 10% | 393 dropbacks |
47th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.37 | 17th | 25% | 493 throws |
| EPA / dropback | +0.029 | 59th | 50% | 526 dropbacks |
| Success rate | 44.3% | 58th | 10% | 526 dropbacks |
3th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -5.35 | 2nd | 25% | 570 throws |
| EPA / dropback | -0.110 | 5th | 50% | 607 dropbacks |
| Success rate | 40.4% | 5th | 10% | 607 dropbacks |