
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +11.95 | 87th | 25% | 33 throws |
| EPA / dropback | +0.156 | 60th | 50% | 39 dropbacks |
| Success rate | 43.6% | 46th | 10% | 39 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -15.01 | 33rd | 25% | 5 throws |
| EPA / dropback | -0.611 | 34th | 50% | 6 dropbacks |
| Success rate | 50.0% | 49th | 10% | 6 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +39.27 | 58th | 25% | 2 throws |
| EPA / dropback | +0.915 | 54th | 50% | 2 dropbacks |
| Success rate | 50.0% | 48th | 10% | 2 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.57 | 45th | 25% | 89 throws |
| EPA / dropback | +0.169 | 66th | 50% | 103 dropbacks |
| Success rate | 47.6% | 49th | 10% | 103 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -6.04 | 8th | 25% | 150 throws |
| EPA / dropback | -0.146 | 13th | 50% | 168 dropbacks |
| Success rate | 45.8% | 46th | 10% | 168 dropbacks |
6th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -8.01 | 3rd | 25% | 193 throws |
| EPA / dropback | -0.249 | 7th | 50% | 213 dropbacks |
| Success rate | 35.2% | 5th | 10% | 213 dropbacks |