
Career grade trend
86th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.36 | 44th | 9% | 1104 defensive snaps |
| Missed tkl% | 6.0% | 23rd | −9% | 83 tackle attempts |
| Passer rtg allowed | 77.6 | 19th | −30% | 40 targets |
| PBU rate | 20.00% | 85th | 12% | 40 targets |
| Tackles/snap | 0.071 | 7th | 7% | 1104 defensive snaps |
| Target rate | 3.6% | 10th | −5% | 1104 defensive snaps |
89th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.19 | 25th | 9% | 1032 defensive snaps |
| Missed tkl% | 7.4% | 30th | −9% | 95 tackle attempts |
| Passer rtg allowed | 77.6 | 13th | −30% | 52 targets |
| PBU rate | 19.23% | 89th | 12% | 52 targets |
| Tackles/snap | 0.085 | 40th | 7% | 1032 defensive snaps |
| Target rate | 5.0% | 42nd | −5% | 1032 defensive snaps |
27th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.13 | 25th | 9% | 1122 defensive snaps |
| Missed tkl% | 9.0% | 46th | −9% | 133 tackle attempts |
| Passer rtg allowed | 98.5 | 64th | −30% | 91 targets |
| PBU rate | 9.89% | 16th | 12% | 91 targets |
| Tackles/snap | 0.108 | 92nd | 7% | 1122 defensive snaps |
| Target rate | 8.1% | 98th | −5% | 1122 defensive snaps |
12th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 14th | 9% | 1161 defensive snaps |
| Missed tkl% | 6.3% | 34th | −9% | 80 tackle attempts |
| Passer rtg allowed | 123.0 | 92nd | −30% | 44 targets |
| PBU rate | 13.64% | 56th | 12% | 44 targets |
| Tackles/snap | 0.065 | 10th | 7% | 1161 defensive snaps |
| Target rate | 3.8% | 19th | −5% | 1161 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.95 | 89th | 9% | 211 defensive snaps |
| Missed tkl% | 3.4% | 20th | −9% | 29 tackle attempts |
| Passer rtg allowed | 20.3 | 14th | −30% | 8 targets |
| PBU rate | 37.50% | 86th | 12% | 8 targets |
| Tackles/snap | 0.133 | 96th | 7% | 211 defensive snaps |
| Target rate | 3.8% | 27th | −5% | 211 defensive snaps |